We are proud to have won many awards since opening in 2006. Most of the awards have been in recognition of the quality of our beers but we have also been commended for our sustainability and the Stroud Brewery Bar. We look forward to adding to this list in the years to come.
Year | Organiser | Award / Product |
---|---|---|
2018 | Taste of the West | GOLD FINALIST - Hop Drop |
Taste of the West | SILVER - S'Wheat | |
SIBA BeerX | SILVER - Premium Organic Lager | |
SIBA BeerX | BRONZE - Alederflower | |
SIBA Wales & West | BRONZE - Tom Long | |
Muddy Stilettos | WINNER - Best Bar in Gloucestershire | |
SoGlos Gloucestershire Lifestyle Awards | HIGHLY COMMENDED - Bar of the Year | |
2017 | The Guild of Fine Food | 2-STAR - Big Cat Organic Stout |
SIBA Wales & West | GOLD - Premium Organic Lager | |
SILVER - Redcoat | ||
BRONZE - Schwarzwälder | ||
BRONZE - Big Cat | ||
BRONZE - Tom Long | ||
Soil Association – The BOOM Awards | FINALIST - Schwarzwälder | |
FINALIST- Alederflower | ||
Tewkesbury Winter Ale Festival | BRONZE - Resolution | |
2016 | The Guild of Fine Food | 2-STAR - Premium Organic Lager |
1-STAR- Budding | ||
The Cotswold Artisan Drinks Awards | GOLD - Teasel | |
SILVER – OPA | ||
SILVER - Five Valleys | ||
SILVER – Premium Organic Lager | ||
BRONZE - Big Cat | ||
BRONZE - Tom Long | ||
BRONZE - Whisky Aged Gegarang Village | ||
BRONZE - Ding Dong | ||
2015 | SIBA - West and Wales | GOLD - Five Valleys Organic Strong Ale |
SILVER - Plumage Archer Organic 2013 Vintage | ||
Stroud Life | WINNER - Stroud Brewery Bar | |
Tewkesbury Winter Ale Festival | WINNER - Resolution 5.3% | |
2014 | Cotswold Life | HIGHLY COMMENDED - Stroud Organic Ale |
2013 | Soil Association Organic Food Awards 2013 |
GOLD - Teasel Organic Bitter |
WINNER - Big Cat Organic Stout | ||
Taste of Gloucestershire Food and Farming Awards 2013 |
WINNER - Stroud Brewery - Best Drinks Producer | |
2012 | Farmers Weekly | WINNER - Five Valleys Organic Strong Ale (Best Rural Beer) |
Organic Food Awards 2012 Beers & Ciders |
HIGHLY COMMENDED - Budding Organic Pale Ale | |
Soil Association Organic Food Awards 2012 |
WINNER - Big Cat Organic Stout | |
2011 | Stroud Life Awards 2011 | WINNER - Stroud Brewery - Business of the Year |
SIBA Business Awards 2011 | HIGHLY COMMENDED - Stroud Brewery - Best Sustainablility | |
HIGHLY COMMENDED - Stroud Brewery - Best Business Development | ||
SIBA Beer Competition | BRONZE - Budding (Premium Bitters) | |
BRONZE - Teasel Organic Bitter (Bottled Speciality Beers) | ||
Soil Association Organic Food Awards 2011 |
COMMENDED - Budding Organic Pale Ale | |
Cotswold Life Food and Drink Awards 2011 |
WINNER - Tom Long, Drinks Product of the Year | |
2010 | SIBA Wales & West Regional Beer Competition 2010 |
SILVER - Woolsack (Bottled Beers) |
WINNER - Woolsack (Organic Porter) | ||
Soil Association Organic Food Awards 2010 |
COMMENDED - Tom Long Organic Amber Bitter | |
COMMENDED - Budding Organic Pale Ale | ||
2009 | Fourth Cheltenham Beer Festival | CHAMPION BEER OF THE FESTIVAL - Budding |
2008 | SIBA National Beer Competition | SILVER - Tom Long (Champion Bitters) |
Campaign for Real Ale – Glos | CHAMPION BEER - Budding (Gloucestershire Beer of the Year) | |
2007 | SIBA Wales & West Regional Beer Competition 2007 |
GOLD - Tom Long (Overall Champion of the Competition) |
2006 | Campaign for Real Ale – Glos | GLOS BEER OF THE YEAR 2006 - Budding (Glos Beer Competition) |